Crypto casino deposit volume over the last seven days came to $584,168,866 across 20 tracked operators. Every figure here is measured on-chain, from the operators' own hot wallets, rather than taken from anything they report.
The top three took 70.0% of it.
The week's deposit volume
| Casino | 7-day deposits (USD) | Share | Chains seen |
|---|---|---|---|
| Stake | $217,373,039 | 37.21% | ethereum, solana, tron |
| BC.Game | $115,215,196 | 19.72% | ethereum, solana, tron |
| Roobet | $76,148,954 | 13.04% | bitcoin, ethereum, solana, tron |
| Duel | $41,926,657 | 7.18% | bitcoin, ethereum, solana, tron |
| Rainbet | $37,193,361 | 6.37% | ethereum, solana, tron |
| Shuffle | $21,970,306 | 3.76% | ethereum, solana, tron |
| Gamdom | $20,761,457 | 3.55% | bitcoin, ethereum, solana, tron |
| 1win | $18,214,713 | 3.12% | ethereum, tron |
| Winna | $8,835,567 | 1.51% | ethereum, solana, tron |
| Thrill | $6,528,958 | 1.12% | ethereum, solana, tron |
How this is measured
Each number is the sum of deposits into the wallets we attribute to that operator, priced at the day's spot rate. A chain we could not vouch for across the whole window is excluded from that casino's total rather than counted as zero — an unmeasured chain and an idle one are different facts, and only one of them is a number.
The same seven-day figures are available from the API at /v1/casinos?days=7.